Index of /umesh/hospital_H2H/env/Scripts

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Activate.ps1 2024-11-18 10:48 20K 
[DIR]__pycache__/ 2024-11-18 11:04 -  
[   ]activate 2024-11-18 10:48 1.9K 
[   ]activate.bat 2024-11-18 10:48 1.0K 
[   ]alembic.exe 2024-11-18 11:27 104K 
[   ]deactivate.bat 2024-11-18 10:48 368  
[   ]django-admin.exe 2024-11-18 11:23 104K 
[   ]doesitcache.exe 2024-11-18 11:24 104K 
[   ]dotenv.exe 2024-11-18 10:57 104K 
[   ]f2py.exe 2024-11-18 11:03 104K 
[   ]flask.exe 2024-11-18 11:15 104K 
[   ]jp.py 2024-11-18 11:04 1.7K 
[   ]mako-render.exe 2024-11-18 11:10 104K 
[   ]markdown-it.exe 2024-11-18 11:09 104K 
[   ]normalizer.exe 2024-11-18 11:05 104K 
[   ]numpy-config.exe 2024-11-18 11:03 104K 
[   ]pip-audit.exe 2024-11-18 11:28 104K 
[   ]pip.exe 2024-11-18 10:48 104K 
[   ]pip3.9.exe 2024-11-18 10:48 104K 
[   ]pip3.exe 2024-11-18 10:48 104K 
[   ]pygmentize.exe 2024-11-18 10:59 104K 
[   ]python.exe 2024-11-18 10:46 584K 
[   ]pythonw.exe 2024-11-18 10:46 583K 
[   ]sqlformat.exe 2024-11-18 10:57 104K 
[   ]virtualenv.exe 2024-11-18 11:06 104K 

Apache/2.4.59 (Win64) mod_wsgi/5.0.1 Python/3.13 OpenSSL/3.1.5 PHP/8.2.18 mod_fcgid/2.3.10-dev Server at www.mkaquariumindore.com Port 80